Eligible Institutions for Direct OLT Funding
The following institutions, either listed in Table A or B of the Higher Education Support Act (2003) or other approved higher education providers receiving places under the Commonwealth Grants Scheme, are considered institutions eligible for OLT funding:
Table A Providers:
| Short Name | Institution Name | Institution ABN |
|---|---|---|
| ACU National | Australian Catholic University | ABN 15 050 192 660 |
| Batchelor | Batchelor Institute of Indigenous Tertiary Education | ABN 32 039 179 166 |
| CQU | CQUniversity Australia | ABN 39 181 103 288 |
| CDU | Charles Darwin University | ABN 54 093 513 649 |
| CSU | Charles Sturt University | ABN 83 878 708 551 |
| Curtin | Curtin University | ABN 99 143 842 569 |
| Deakin | Deakin University | ABN 56 721 584 203 |
| ECU | Edith Cowan University | ABN 54 361 485 361 |
| Flinders | Flinders University | ABN 65 542 596 200 |
| Griffith | Griffith University | ABN 78 106 094 461 |
| JCU | James Cook University | ABN 46 253 211 955 |
| La Trobe | La Trobe University | ABN 64 804 735 113 |
| Macquarie | Macquarie University | ABN 90 952 801 237 |
| Monash | Monash University | ABN 12 377 614 012 |
| Murdoch | Murdoch University | ABN 61 616 369 313 |
| QUT | Queensland University of Technology | ABN 83 791 724 622 |
| RMIT | RMIT University | ABN 49 781 030 034 |
| SCU | Southern Cross University | ABN 41 995 651 524 |
| Swinburne | Swinburne University of Technology | ABN 13 628 586 699 |
| ANU | The Australian National University | ABN 52 234 063 906 |
| Adelaide | The University of Adelaide | ABN 61 249 878 937 |
| Melbourne | The University of Melbourne | ABN 84 002 705 224 |
| UNSW | The University of New South Wales | ABN 57 195 873 179 |
| UoN | The University of Newcastle | ABN 15 736 576 735 |
| UQ | The University of Queensland | ABN 63 942 912 684 |
| Sydney | The University of Sydney | ABN 15 211 513 464 |
| UWA | The University of Western Australia | ABN 37 882 817 280 |
| UB | University of Ballarat | ABN 51 818 692 256 |
| UC | University of Canberra | ABN 81 633 873 422 |
| UNE | University of New England | ABN 75 792 454 315 |
| UniSA | University of South Australia | ABN 37 191 313 308 |
| USQ | University of Southern Queensland | ABN 40 234 732 081 |
| UTAS | University of Tasmania | ABN 30 764 374 782 |
| UTS | University of Technology, Sydney | ABN 77 257 686 961 |
| USC | University of the Sunshine Coast | ABN 28 441 859 157 |
| UWS | University of Western Sydney | ABN 53 014 069 881 |
| UoW | University of Wollongong | ABN 61 060 567 686 |
| VU | Victoria University | ABN 83 776 954 731 |
Table B Providers
| Short Name | Institution Name | Institution ABN |
|---|---|---|
| Bond | Bond University | ABN 88 010 694 121 |
| Notre Dame | The University of Notre Dame Australia | ABN 69 330 643 210 |
| MCD | MCD University of Divinity | ABN 95 290 912 141 |
Other Providers
| Short Name | Institution Name | Institution ABN |
|---|---|---|
| Avondale | Avondale College of Higher Education (NSW) | ABN 53 108 186 401 |
| CHC | Christian Heritage College (QLD) | ABN 79 400 419 737 |
| Holmesglen | Holmesglen Institute of TAFE | ABN 40 096 756 729 |
| NMIT | Northern Melbourne Institute of TAFE | ABN 50 230 165 243 |
| Tabor (SA) | Tabor College Inc. (SA) | ABN 55 516 735 722 |
| Tabor (VIC) | Tabor College Inc. (VIC) | ABN 61 551 855 405 |
- 11 reads